# Tokenomics

### Supply and distribution

| Parameter               | Value                                                                              |
| ----------------------- | ---------------------------------------------------------------------------------- |
| **Max supply**          | 10,000,000 ALPHA                                                                   |
| **Network**             | Sui                                                                                |
| **Package / Object ID** | `0xfe3afec26c59e874f3c1d60b8203cb3852d2bb2aa415df9548b8d688e6683f93::alpha::ALPHA` |

### Token Distribution

| Allocation                     | Share | Notes                                           |
| ------------------------------ | ----- | ----------------------------------------------- |
| **Community**                  | 60%   | Distributed through liquidity mining emissions  |
| **Team**                       | 25%   | Subject to a 300 day cliff, then linear vesting |
| **Dev Operations & Marketing** | 10%   | Unlocked at TGE                                 |
| **Liquidity**                  | 5%    | Unlocked at TGE                                 |

### Vesting schedule

| Allocation                     | TGE unlock    | Vesting behavior                     |
| ------------------------------ | ------------- | ------------------------------------ |
| **Team**                       | 0%            | 300 day cliff, then linear vesting   |
| **Dev Operations & Marketing** | 100%          | Fully unlocked at TGE                |
| **Community**                  | Begins at TGE | Released through emissions over time |
| **Liquidity**                  | 100%          | Fully unlocked at TGE                |

### Emission schedule

Community token emissions followed a halving schedule:

* 30,000 ALPHA minted daily for the first 100 days
* Daily emissions halved every 100 days thereafter
* Schedule concludes at day 1,000

| Days     | Daily emissions | Total     |
| -------- | --------------- | --------- |
| 1-100    | 30,000          | 3,000,000 |
| 101-200  | 15,000          | 1,500,000 |
| 201-300  | 7,500           | 750,000   |
| 301-400  | 3,750           | 375,000   |
| 401-500  | 1,875           | 187,500   |
| 501-600  | 938             | 93,750    |
| 601-700  | 469             | 46,875    |
| 701-800  | 234             | 23,438    |
| 801-900  | 117             | 11,719    |
| 901-1000 | 117             | 11,718    |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.alphafi.xyz/alpha/tokenomics.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
